Streets
Area name | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features |
---|---|---|---|---|---|---|---|
Adams Street | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Alfred Street | £ 0 | 497 | £ 0 | £ 0 | 2 | 0 | 0 |
Avenue Road | £ 0 | 1,232 | £ 0 | £ 0 | 3 | 0 | 0 |
Bakehouse Lane | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Bennett Street | £ 137,000 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Bennfield Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Bilton Road | £ 420,583 | 861 | £ 488 | £ 0 | 3 | 0 | 0 |
Bloxam Gardens | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Bond Street | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Bridget Street | £ 159,000 | 1,068 | £ 149 | £ 0 | 3 | 0 | 0 |
Bridle Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Burnside | £ 0 | 1,033 | £ 0 | £ 0 | 3 | 0 | 0 |
Campbell Street | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Charles Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Cherryburn Walk | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Clare Court | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Clarence Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Coverley Place | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Dunster Close | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Edward Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Eliot Court | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Farnborough Avenue | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Follager Road | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Frederick Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Gardeners End | £ 0 | 711 | £ 0 | £ 0 | 2 | 0 | 0 |
George Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Gladstone Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Glebe Crescent | £ 0 | 1,279 | £ 0 | £ 0 | 3 | 0 | 0 |
Hidcote Close | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Ilam Court | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Izod Road | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Johnson Avenue | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Jubilee Street | £ 115,563 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Knole Close | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Lawford Bridge Close | £ 0 | 592 | £ 0 | £ 0 | 2 | 0 | 0 |
Lawford Bridge Court | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Lawford Road | £ 764,350 | 1,404 | £ 544 | £ 0 | 3 | 0 | 0 |
Little Pennington Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Melford Close | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Melford Court | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Merttens Drive | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Newbold Footpath | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Newland Street | £ 349,714 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
New Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Oakfield Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Oliver Street | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Ormesby Close | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Oswald Way | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Overbecks Close | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Parnell Close | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Paynes Lane | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Pendred Road | £ 0 | 1,701 | £ 0 | £ 0 | 3 | 0 | 0 |
Pennington Mews | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Pinfold Street | £ 180,000 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Plowman Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Pope Street | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Prior Park Road | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Rowland Street | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Sandy Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Seabroke Avenue | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Sissinghurst Close | £ 0 | 1,023 | £ 0 | £ 0 | 3 | 0 | 0 |
Steele Street | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Stephen Street | £ 38,830 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Stourhead Road | £ 0 | 957 | £ 0 | £ 0 | 3 | 0 | 0 |
Stowe Drive | £ 0 | 1,054 | £ 0 | £ 0 | 3 | 0 | 0 |
Vicarage Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Victoria Avenue | £ 281,422 | 2,294 | £ 123 | £ 0 | 3 | 0 | 0 |
Victoria Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Webb Ellis Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Westfield Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Willans Place | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
York Street | £ 206,857 | 634 | £ 326 | £ 0 | 2 | 0 | 0 |
Listings
£ 129,950
This WELL-PRESENTED GROUND-FLOOR APARTMENT in a DESIRABLE CORNER POSITION offers SPACIOUS and VERSATILE ACCOMMODATION. Currently a ONE-BEDROOM layout with ADDITIONAL LIVING SPACE, it can easily revert to TWO BEDROOMS. Benefits include an OPEN-PLAN LOUNGE/DINER, MODERN KITCHEN, CONTEMPORARY BATHRO...
Addded: 2025-01-13
£ 850 /mo
***VIRTUAL VIEWING AVAILABLE*** A traditional 2 bed end terrace on Avenue Road in New Bilton. The property consists of a lounge, dining room and kitchen to the ground floor. Upstairs there are 2 double bedrooms and a family bathroom with shower over bath. The property has an enclosed rear ga...
Addded: 2025-01-13
£ 289,950
***SPACIOUS EXTENDED SEMI DETACHED***A well maintained property with VERSATILE living space. Boasting THREE bedrooms, REFITTED kitchen/diner, lounge and 2nd RECEPTION ROOM/BEDROOM 4, two BATHROOMS, gardens and drivew.....
Addded: 2025-01-11
£ 1,050 /mo
2 Bed Terraced House, New Street, CV22 We are proud to offer this delightful 2 bedroom, 1 bathroom terraced house in a great location. Available to move in from 12 January 2025, this property be... ** Property Reference: 1088089 **
Addded: 2025-01-09
£ 225,000
A two bedroom end terrace home located in a popular, established residential area of New Bilton within close proximity of convenience stores and schooling for all ages. In brief the accommodation comprises; entrance hallway, lounge, fitted kitchen, utility room, ground floor W.C, two bedrooms and...
Addded: 2025-01-09
£ 800 /mo
** Zero Deposit Guarantee Available ** A well presented one double bedroom coach house near to the town centre of Rugby.
Addded: 2025-01-09